Nov
30
Weekend Top Box Office November 27th through November 29th, 2009
By| The Twilight Saga: New Moon | $42,500,000 |
| The Blind Side | $40,125,000 |
| 2012 | $18,000,000 |
| Old Dogs | $16,846,000 |
| A Christmas Carol | $16,003,000 |
| Ninja Assassin | $13,135,000 |
| Planet 51 | $10,200,000 |
| Precious | $7,090,000 |
| The Fantastic Mr. Fox | $7,020,000 |
| The Men Who Stare at Goats | $1,533,000 |
| The Road | $1,523,000 |
| The Boondock Saints II: All Saints Day | $1,250,000 |
Source: Yahoo.com