Archive for Movie News
Mar
23
Top Box Office March 19th through March 21st
Posted by: | Comments| Alice in Wonderland | $34,500,000 |
| Diary of a Wimpy Kid | $21,800,000 |
| The Bounty Hunter | $21,000,000 |
| Repo Men | $6,151,000 |
| She’s Out of My League | $6,015,000 |
| Green Zone | $5,963,000 |
| Shutter Island | $4,755,000 |
| Avatar | $4,000,000 |
| Our Family Wedding | $3,800,000 |
| Remember Me | $3,300,000 |
Source: Boxofficemojo.com
Mar
15
Top Box Office March 12th through March 14th
Posted by: | Comments| Alice in Wonderland | $62,000,000 |
| Green Zone | $14,535,000 |
| She’s Out of My League | $9,600,000 |
| Remember Me | $8,300,000 |
| Shutter Island | $8,140,000 |
| Our Family Wedding | $7,600,000 |
| Avatar | $6,600,000 |
| Brooklyn’s Finest | $4,290,000 |
| Cop Out | $4,230,000 |
| The Crazies | $3,650,000 |
Source: Boxofficemojo.com
Mar
08
82nd Annual Academy Award Winners
Posted by: | Comments| Best Picture: | The Hurt Locker |
| Actor in a Leading Role: | Jeff Bridges |
| Actor in a Supporting Role: | Christoph Waltzr |
| Actress in a Leading Role: | Sandra Bullock |
| Actress in a Supporting Role: | Mo’Nique |
| Animated Feature Film: | Up |
| Art Direction: | Avatar |
| Cinematography: | Avatar |
| Costume Design: | The Young Victoria |
| Directing: | The Hurt Locker |
| Documentary Feature: | The Cove |
| Documentary Short: | Music by Prudence |
| Film Editing: | The Hurt Locker |
| Foreign Language Film: | The Secret in Their Eyes (El Secreto de Sus Ojos) |
| Makeup: | Star Trek |
| Music (Original Score): | Up |
| Music (Original Song): | Crazy Heart |
| Short Film (Animated): | Logorama |
| Short Film (Live Action): | The New Tenants |
| Sound Editing: | The Hurt Locker |
| Sound Mixing : | The Hurt Locker |
| Visual Effects: | Avatar |
| Writing (Adapted Screenplay): | Precious: Based on the Novel ‘Push’ by Sapphire |
| Writing (Original Screenplay): | The Hurt Locker |
Source: Oscars.com
Mar
08
Top Box Office March 5th through March 7th, 2010
Posted by: | Comments| Alice in Wonderland | $116,300,000 |
| Brooklyn’s Finest | $13,500,000 |
| Shutter Island | $13,300,000 |
| Cop Out | $9,145,000 |
| Avatar | $7,700,000 |
| The Crazies | $7,016,000 |
| Percy Jackson and the Olympians: The Lighting Thief | $5,100,000 |
| Valentine’s Day | $4,270,000 |
| Crazy Heart | $3,350,000 |
| Dear John | $2,850,000 |
Source: Boxofficemojo.com
Mar
01
Top Box Office February 26th – February 28th, 2010
Posted by: | Comments| Shutter Island | $22,200,000 |
| Cop Out | $18,565,000 |
| The Crazies | $16,521,000 |
| Avatar | $14,000,000 |
| Percy Jackson and the Olympians: The Lightning Thief | $9,800,000 |
| Valentine’s Day | $9,505,000 |
| Dear John | $5,000,000 |
| The Wolfman | $4,123,000 |
| Tooth Fairy | $3,450,000 |
| Crazy Heart | $2,540,000 |
Source: Boxofficemojo.com
Feb
22
Weekend Box Office February 19th through 21st, 2010
Posted by: | Comments| Shutter Island | $40,200,000 |
| Valentine’s Day | $17,160,000 |
| Avatar | $16,100,000 |
| Percy Jackson and the Olympians: The Lightning Thief | $15,300,000 |
| The Wolfman | $9,846,000 |
| Dear John | $7,300,000 |
| Tooth Fairy | $4,500,000 |
| Crazy Heart | $4,000,000 |
| From Paris With Love | $2,500,000 |
| Edge of Darkness | $2,210,000 |
Source: Boxofficemojo.com
Feb
15
Top Box Office February 12th through February 14th, 2010
Posted by: | Comments| Valentine’s Day | $52,410,000 |
| Percy Jackson and the Olympians: The Lightning Thief | $31,100,000 |
| The Wolfman | $30,627,000 |
| Avatar | $22,000,000 |
| Dear John | $15,300,000 |
| Tooth Fairy | $5,600,000 |
| From Paris With Love | $4,740,000 |
| Edge of Darkness | $4,585,000 |
| Crazy Heart | $4,000,000 |
| When in Rome | $3,429,000 |
Source: Boxofficemojo.com
Feb
08
Top Box Office February 5th through February 7th, 2010
Posted by: | Comments| Dear John | $32,400,000 |
| Avatar | $23,600,000 |
| From Paris With Love | $8,120,000 |
| Edge of Darkness | $7,005,000 |
| Tooth Fairy | $6,500,000 |
| When in Rome | $5,504,000 |
| The Book of Eli | $4,835,000 |
| Crazy Heart | $3,650,000 |
| Legion | $3,400,000 |
| Sherlock Holmes | $2,630,000 |
Source: Boxofficemojo.com
Feb
02
The 82nd Annual Academy Awards
Posted by: | CommentsOscar Nominations Avatar and The Hurt Locker lead the pack with 9 Nominations.
Feb
01
Top Box Office January 29th through January 31st
Posted by: | Comments| Avatar | $30,000,000 |
| Edge of Darkness | $17,120,000 |
| When in Rome | $12,065,000 |
| Tooth Fairy | $10,000,000 |
| The Book of Eli | $8,770,000 |
| Legion | $6,800,000 |
| The Lovely Bones | $4,735,000 |
| Sherlock Holmes | $4,510,000 |
| Alvin and the Chipmunks: The Squeakquel | $4,000,000 |
| It’s Complicated | $3,720,000 |
Source: Boxofficemojo.com