Archive for Celebrity
Jul
16
Highest Paid Men in Hollywood 2009
Posted by: | Comments| George Lucas | $170 million |
| Steven Spielberg | $150 million |
| Jerry Bruckheimer | $100 million |
| Jerry Seinfeld | $85 million |
| Dr. Phil McGraw | $80 million |
| Tyler Perry | $75 million |
| Dick Wolf | $75 million |
| Simon Cowell | $75 million |
| Bruce Springsteen | $70 million |
| Howard Stern | $70 million |
| Harrison Ford | $65 million |
| Kenny Chesney | $65 million |
| James Patterson | $60 million |
| Adam Sandler | $55 million |
| Larry David | $55 million |
Source: Forbes.com
Jul
06
Some Movie Theaters will show Michael Jackson’s Memorial Service
Posted by: | CommentsLos Angeles – Select Movie Theaters across the country will show Michael Jackson’s Memorial Service. All admissions will be free based on availability.
Memorial Service Date – July 7th, 2009
Jun
15
Hollywood’s Top Earning Actors 2008-2009
Posted by: | Comments| Harrison Ford | $65 million |
| Adam Sandler | $55 million |
| Will Smith | $45 million |
| Eddie Murphy | $40 million |
| Nicolas Cage | $40 million |
| Tom Hanks | $35 million |
| Tom Cruise | $30 million |
| Jim Carey | $28 million |
| Brad Pitt | $28 million |
| Johnny Depp | $27 million |
| George Clooney | $25 million |
| Russell Crowe | $20 million |
| Robert Downey Jr. | $20 million |
| Denzel Washington | $20 million |
| Vince Vaughn | $14 million |
| Ben Stiller | $14 million |
| Seth Rogen | $12 million |
| Matt Damon | $11 million |
| Christian Bale | $10 million |
| Will Ferrell | $10 million |
Source: Forbes.com